Ka piri tonu matou ki te wairua o to kamupene "Kounga, Whaihua, Whakahoutanga me te Tika". Ko ta matou whakaaro kia nui ake te uara mo a matou kaihoko me a matou rauemi maha, miihini maamaa, kaimahi mohio me nga ratonga tohunga motuhake mo te Utu wheketere Mo te Mana Nui 700kVA 825kVA 1375kVA 1500kVA 1650kVA 1875kVA Mtu Diesel Genset Generators Sets, i runga i a maatau umanga ki te whakatairanga i nga Kaporeihana. te anga whakamua o te whakahaere, a ka waiho tatou hei kaiwhakarato kounga teitei o te kainga.
Ka piri tonu matou ki te wairua o to kamupene "Kounga, Whaihua, Whakahoutanga me te Tika". Ko ta matou e whakaaro ana kia nui ake te uara mo a matou kaihoko me a matou rauemi maha, miihini maamaa, kaimahi mohio me nga ratonga tohunga motuhake moHaina Genset me Diesel Genset, Ka whakauruhia e matou o matou painga katoa ki te whakahou tonu, ki te whakapai me te arotau i to maatau hanganga ahumahi me te mahi hua. Ka whakapono tonu tatou me te mahi ki runga. Nau mai ki te whakauru mai ki a matou ki te whakatairanga i te rama kaariki, katahi ka pai ake aianei!
raupapa MTU 275~3000KVA 380V~440V ,6.3-10.5KV | |||||||||
Tauira | Mana tūtatari | Te mana whakatau | Kohi hinu me te 100% kawenga | o nāianei | Mihini | Ahu | Taumaha | ||
kVA | kWe | kVA | kWe | L/h | A | Tauira | L×W×H mm | KG | |
FEM275S | 302.5 | 242 | 275 | 220 | 53.85 | 418 | 6R1600G10F | 4200×1700×2350 | 4500 |
FEM300S | 330 | 264 | 300 | 240 | 58.7 | 433 | 6R1600G20F | 4200×1700×2350 | 4500 |
FEM363S | 400 | 320 | 362.5 | 270 | 71.2 | 487 | 8V1600G10F | 4500×1800×2350 | 5200 |
FEM400S | 440 | 352 | 400 | 320 | 78.3 | 577 | 8V1600G20F | 4500×1800×2350 | 5350 |
FEM450S | 500 | 400 | 450 | 360 | 89 | 650 | 10V1600G10F | 4500×1800×2350 | 5600 |
FEM500S | 550 | 440 | 500 | 400 | 98 | 722 | 10V1600G20F | 4500×1800×2350 | 5750 |
FEM600S | 650 | 528 | 600 | 480 | 117.5 | 866 | 12V1600G10F | 5000×2100×2300 | 6750 |
FEM650S | 715 | 572 | 650 | 520 | 127.3 | 938 | 12V1600G20F | 5000×2100×2300 | 6900 |
FEM800S | 880 | 704 | 800 | 640 | 156.7 | 1155 | 12V2000G65 | 6050×2438×2591 | 8400 |
FEM900S | 990 | 792 | 900 | 720 | 176.23 | 1299 | 16V2000G25 | 6050×2438×2591 | 12100 |
FEM1000S | 1100 | 880 | 1000 | 800 | 195.8 | 1443 | 16V2000G65 | 6050×2438×2591 | 12100 |
FEM1138S | 1250 | 1000 | 1137.5 | 910 | 222.5 | 1642 | 18V2000G65 | 40'HQ | 15300 |
FEM1250S | 1375 | 1100 | 1250 | 1000 | 244.77 | 1804 | 18V2000G26F(3B) | 40'HQ | 15300 |
FEM1625S | 1787.5 | 1430 | 1625 | 1300 | 315.7 | 2346 | 12V4000G23NA | NA | 15500 |
FEM1825S | 2000.7 | 1606 | 1825 | 1460 | 357.6 | 2634 | 12V4000G63 | NA | 15500 |
FEM2063S | 2268.75 | 1815 | 2062.5 | 1650 | 407.6 | 2977 | 16V4000G23 | NA | 25000 |
FEM2250S | 2500 | 2000 | 2250 | 1800 | 441.6 | 3248 | 16V4000G63 | NA | 25000 |
FEM2500S | 2750 | 2200 | 2500 | 2000 | 490.6 | 3609 | 20V4000G23 | NA | 30000 |
FEM2750S | 3025 | 2420 | 2750 | 2200 | 549.5 | 3969 | 20V4000G63 | NA | 30000 |
FEM3000S | 3300 | 2640 | 3000 | 2400 | 585 | 4330 | 20V4000G63L | NA | 30000 |
Hoko-mua:
1.Whakarato tautoko hangarau i mua i te hoko
2.Help ki te whakakore i te whare miihini me te tuku whakaaro mo te whakaurunga
3.He awhina ki te whiriwhiri i te tauira genset, te kaha me te mahi
Muri-hoko:
1.Komihana hononga hiko me te whakaurunga o nga taputapu
2.Te kaupapa tiaki taiao
3.Residual kaupapa whakamahi wera
4.Te rongoa hapa me te whakamaarama raruraru uaua
Whakangungu
1.Onesite whakangungu o te tiaki me te mahi
2.Technique whakangungu whakangungu i roto i te wheketere
3.Arahi me te whakangungu i roto i te wheketere
Āwhina:
1.Genset hoahoa ruma, tāutanga, me te tono Te tiaki Taiao me te kaupapa tangi, kaupapa whakaora wera
2. Te whakarara me te tukutahi (te mana matua, te mana genset) kaupapa
Ratonga:
1.Whakaritea te rekoata a te kiritaki, te mahi whai muri me te toro atu i ia wa
2.Whakaratohia te whakangungu ki te kaiwhakahaere o nga kaiwhakamahi i ia wa
3.Help te mahi i te wa hararei, ra motuhake ranei
4.Te tautoko hangarau me nga waahanga e manawapa ana
5.Whakautu i roto i te 30mins i muri i te whiwhinga i te kereme mo te whakatikatika mai i nga kaihoko, ka tukuna te tangata ratonga i roto i nga haora 2
6.Ka taea te whakahaere i te hapa noa i roto i te 2hrs, me te kino kino i roto i te 8hrsKa piri matou ki to tatou wairua kamupene o "Kounga, Whaihua, Whakahoutanga me te Tika". Ko ta matou whakaaro kia nui ake te uara mo a matou kaihoko me a matou rauemi maha, miihini maamaa, kaimahi mohio me nga ratonga tohunga motuhake mo te Utu wheketere Mo te Mana Nui 700kVA 825kVA 1375kVA 1500kVA 1650kVA 1875kVA Mtu Diesel Genset Generators Sets, i runga i a maatau umanga ki te whakatairanga i nga Kaporeihana. te anga whakamua o te whakahaere, a ka waiho tatou hei kaiwhakarato kounga teitei o te kainga.
Utu wheketere MoHaina Genset me Diesel Genset, Ka whakauruhia e matou o matou painga katoa ki te whakahou tonu, ki te whakapai me te arotau i to maatau hanganga ahumahi me te mahi hua. Ka whakapono tonu tatou me te mahi ki runga. Nau mai ki te whakauru mai ki a matou ki te whakatairanga i te rama kaariki, katahi ka pai ake aianei!